Cambridge Final Exam Timetable June 2025
Administrative zone 4
Friday 25 April
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Islamiyat | 0493/12 | 1h 30m | AM |
| IG | French | 0520/42 | 1h | AM |
| IG | Bahasa Indonesia | 0538/01 | 1h 45m | AM |
| IG | Mandarin Chinese | 0547/42 | 1h 15m | AM |
| OL | Islamiyat | 2058/12 | 1h 30m | AM |
| IG | Swahili | 0262/01 | 2h | PM |
| IG | First Language French | 0501/01 | 2h | PM |
| IG | First Language Chinese | 0509/12 | 2h 15m | PM |
| IG | First Language Turkish | 0513/01 | 2h | PM |
| OL | Islamic Studies | 2068/12 | 1h 30m | PM |
| OL | Bengali | 3204/01 | 2h | PM |
| OL | Sinhala | 3205/01 | 1h 30m | PM |
| OL | Tamil | 3226/01 | 1h 30m | PM |
| AS | French Language | 8028/32 | 1h 30m | PM |
| AS | Tamil Language | 8689/22 | 1h 45m | PM |
| AS | Islamic Studies | 9488/12 | 1h 30m | PM |
| AS | Marine Science | 9693/12 | 1h 45m | PM |
| AL | Tamil | 9689/22 | 1h 45m | PM |
| AL | French Language & Literature | 9898/22 | 2h | PM |
| AS | Hinduism | 9487/01 | 1h 30m | EV |
Monday 28 April
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | First Language Malay | 0696/01 | 2h | AM |
| OL | English Language | 1123/22 | 2h | AM |
| AS | Language & Literature in English | 8695/22 | 2h | AM |
| AS | Literature in English | 9695/12 | 2h | AM |
| IG | Sanskrit | 0499/12 | 1h 30m | PM |
| IG | First Language Chinese | 0509/22 | 2h | PM |
| IG | Italian (Listening – Multiple Choice) | 0535/12 | 50m | PM |
| IG | Italian | 0535/42 | 1h | PM |
| IG | Arabic | 0544/22 | 1h | PM |
| OL | Tamil | 3226/02 | 1h 30m | PM |
| OL | First Language Urdu | 3247/01 | 1h 30m | PM |
| OL | Second Language Urdu | 3248/01 | 1h 45m | PM |
| AS | Islamic Studies | 9488/22 | 1h 30m | PM |
| AS | Thinking Skills | 9694/12 | 1h 30m | PM |
Tuesday 29 April
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Literature in Spanish | 0474/12 | 1h 30m | AM |
| IG | Chinese as a Second Language | 0523/01 | 2h | AM |
| IG | Mandarin Chinese (Listening – Multiple Choice) | 0547/12 | 40m | AM |
| IG | Cambridge International Mathematics (Core) | 0607/12 | 1h 15m | AM |
| IG | Cambridge International Mathematics (Extended) | 0607/22 | 1h 30m | AM |
| AS | English General Paper | 8021/12 | 1h 15m | AM |
| AS | Physics (Practical – Advanced) | 9702/33 | 2h | AM |
| OL | Biblical Studies | 2035/22 | 1h 30m | PM |
| AS | Arabic Language | 8680/32 | 1h 30m | PM |
| AS | Further Mathematics | 9231/42 | 1h 30m | PM |
| AL | Arabic | 9680/32 | 1h 30m | PM |
| AL | French Language & Literature (Multiple Choice) | 9898/12 | 1h 30m | PM |
Wednesday 30 April
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Chemistry (Core) | 0620/32 | 1h 15m | AM |
| IG | Chemistry (Extended) | 0620/42 | 1h 15m | AM |
| OL | Chemistry | 5070/22 | 1h 45m | AM |
| OL | Combined Science | 5129/22 | 1h 45m | AM |
| AS | Chinese Language | 8238/32 | 1h 30m | AM |
| AS | English Language | 9093/12 | 2h 15m | AM |
| AS | Psychology | 9990/12 | 1h 30m | AM |
| AL | Chinese Language & Literature | 9868/22 | 2h | AM |
| IG | Sanskrit | 0499/22 | 1h 30m | PM |
| IG | Italian | 0535/22 | 1h | PM |
| IG | Urdu as a Second Language (Listening) | 0539/02 | 45m | PM |
| OL | First Language Urdu | 3247/02 | 2h | PM |
| OL | Second Language Urdu | 3248/02 | 1h 30m | PM |
| AS | Urdu Language | 8686/02 | 1h 45m | PM |
| AS | Design & Technology | 9705/12 | 2h 15m | PM |
| AL | Urdu | 9686/02 | 1h 45m | PM |
| AL | Tamil | 9689/42 | 2h 30m | PM |
| AL | Spanish Language & Literature | 9844/22 | 2h | PM |
Thursday 01 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| AS | Global Perspectives & Research | 9239/12 | 1h 30m | AM |
| AS | Spanish Language | 8022/32 | 1h 30m | PM |
| AS | Thinking Skills | 9694/22 | 1h 45m | PM |
Friday 02 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Mathematics (Without Coursework) (Core) | 0580/12 | 1h 30m | PM |
| IG | Mathematics (Without Coursework) (Extended) | 0580/22 | 2h | PM |
| OL | Mathematics Syllabus D | 4024/12 | 2h | PM |
| AS | Tamil Language | 8689/32 | 1h 30m | PM |
| AS | Travel & Tourism | 9395/12 | 2h | PM |
| AS | Mathematics (Pure Mathematics 1) | 9709/12 | 1h 50m | PM |
| AL | Tamil | 9689/32 | 1h 30m | PM |
Monday 05 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Cambridge International Mathematics (Core) | 0607/32 | 1h 15m | AM |
| IG | Cambridge International Mathematics (Extended) | 0607/42 | 1h 30m | AM |
| IG | First Language Malay | 0696/02 | 2h | AM |
| OL | Physics | 5054/22 | 1h 45m | AM |
| AS | English General Paper | 8021/22 | 1h 45m | AM |
| AS | Language & Literature in English | 8695/12 | 2h | AM |
| AS | English Language | 9093/22 | 2h | AM |
| IG | Swahili (Listening) | 0262/02 | 45m | PM |
| IG | Pakistan Studies | 0448/02 | 1h 30m | PM |
| IG | First Language Thai | 0518/01 | 2h | PM |
| IG | Malay | 0546/22 | 1h | PM |
| 9-1 | Arabic | 7180/01 | 1h 30m | PM |
| OL | Pakistan Studies | 2059/02 | 1h 30m | PM |
| OL | Islamic Studies | 2068/22 | 1h 30m | PM |
| OL | Arabic | 3180/01 | 1h 30m | PM |
| AS | Environmental Management | 8291/22 | 1h 45m | PM |
| AL | Islamic Studies | 9488/32 | 1h 30m | PM |
| AL | Marine Science | 9693/32 | 1h 45m | PM |
| AS | Portuguese Language | 8684/02 | 1h 45m | EV |
| AL | Portuguese | 9718/02 | 1h 45m | EV |
Tuesday 06 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Literature in Spanish | 0474/22 | 2h | AM |
| IG | Biology (Core) | 0610/32 | 1h 15m | AM |
| IG | Biology (Extended) | 0610/42 | 1h 15m | AM |
| IG | Combined Science (Core) | 0653/32 | 1h 15m | AM |
| IG | Combined Science (Extended) | 0653/42 | 1h 15m | AM |
| IG | Co-ordinated Sciences (Double Award) (Core) | 0654/32 | 2h | AM |
| IG | Co-ordinated Sciences (Double Award) (Extended) | 0654/42 | 2h | AM |
| OL | Biology | 5090/22 | 1h 45m | AM |
| OL | Combined Science | 5129/32 | 1h | AM |
| AS | Chemistry (Practical – Advanced) | 9701/33 | 2h | AM |
| AS | Psychology | 9990/22 | 1h 30m | AM |
| IG | Geography | 0460/12 | 1h 45m | PM |
| OL | Geography | 2217/12 | 1h 45m | PM |
| OL | Fashion & Textiles | 6130/01 | 2h | PM |
| AS | History | 9489/12 | 1h 15m | PM |
| AS | Business | 9609/12 | 1h 15m | PM |
Wednesday 07 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Islamiyat | 0493/22 | 1h 30m | AM |
| IG | French | 0520/22 | 1h | AM |
| IG | Chinese as a Second Language (Listening) | 0523/02 | 45m | AM |
| IG | Cambridge International Mathematics (Core) | 0607/52 | 1h 15m | AM |
| IG | Cambridge International Mathematics (Extended) | 0607/62 | 1h 30m | AM |
| OL | Islamiyat | 2058/22 | 1h 30m | AM |
| AS | Media Studies | 9607/22 | 2h | AM |
| AS | Geography (Core) | 9696/12 | 1h 30m | AM |
| IG | Mathematics (Without Coursework) (Core) | 0580/32 | 1h 30m | PM |
| IG | Mathematics (Without Coursework) (Extended) | 0580/42 | 2h | PM |
| OL | Mathematics Syllabus D | 4024/22 | 2h | PM |
| AS | Mathematics (Pure Mathematics 2) | 9709/22 | 1h 15m | PM |
| AS | Mathematics (Mechanics) | 9709/42 | 1h 15m | PM |
| AL | Thinking Skills | 9694/32 | 2h | PM |
| AL | Mathematics (Probability & Statistics 2) | 9709/62 | 1h 15m | PM |
Thursday 08 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | English (as an Additional Language) | 0472/22 | 1h | AM |
| IG | English (as an Additional Language) | 0472/42 | 1h | AM |
| IG | First Language English (Oral Endorsement) | 0500/12 | 2h | AM |
| IG | English as a Second Language (Speaking Endorsement) | 0510/12 | 2h | AM |
| IG | English as a Second Language (Count-in Speaking) | 0511/12 | 2h | AM |
| OL | English Language | 1123/12 | 2h | AM |
| AS | Biology (Practical – Advanced) | 9700/33 | 2h | AM |
| AL | Chinese Language & Literature | 9868/32 | 2h | AM |
| IG | Information & Communication Technology | 0417/12 | 1h 30m | PM |
| IG | Global Perspectives | 0457/12 | 1h 25m | PM |
| OL | Global Perspectives | 2069/12 | 1h 25m | PM |
| AS | Further Mathematics | 9231/12 | 2h | PM |
| AS | History | 9489/22 | 1h 45m | PM |
| AL | Islamic Studies | 9488/42 | 1h 30m | PM |
| AL | Urdu | 9686/04 | 2h 30m | PM |
| AL | Marine Science | 9693/42 | 1h 45m | PM |
| AL | Design & Technology | 9705/32 | 2h 30m | PM |
| AS | Portuguese Language | 8684/03 | 1h 30m | EV |
| AL | Portuguese | 9718/03 | 1h 30m | EV |
Friday 09 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Physics (Core) | 0625/32 | 1h 15m | AM |
| IG | Physics (Extended) | 0625/42 | 1h 15m | AM |
| AL | Chemistry | 9701/42 | 2h | AM |
| IG | History | 0470/12 | 2h | PM |
| IG | Travel & Tourism | 0471/12 | 1h 30m | PM |
| IG | Latin | 0480/12 | 1h 30m | PM |
| OL | History | 2147/12 | 2h | PM |
| AS | Spanish Language (Listening – Multiple Choice) | 8022/12 | 1h | PM |
| AS | Computer Science | 9618/12 | 1h 30m | PM |
| AS | Information Technology | 9626/12 | 1h 45m | PM |
| AL | Spanish Language & Literature | 9844/32 | 2h | PM |
Monday 12 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | World Literature | 0408/22 | 1h 15m | AM |
| IG | Computer Science | 0478/12 | 1h 45m | AM |
| OL | Computer Science | 2210/12 | 1h 45m | AM |
| AL | English Language | 9093/32 | 2h 15m | AM |
| AL | Biology | 9700/42 | 2h | AM |
| IG | Literature in English | 0475/12 | 1h 30m | PM |
| OL | Literature in English | 2010/12 | 1h 30m | PM |
| AS | Spanish Language (Multiple Choice) | 8022/22 | 1h 30m | PM |
| AS | Business | 9609/22 | 1h 30m | PM |
| AL | Thinking Skills | 9694/42 | 1h 45m | PM |
| AL | Spanish Language & Literature (Multiple Choice) | 9844/12 | 1h 30m | PM |
Tuesday 13 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Biology (Practical) | 0610/52 | 1h 15m | AM |
| IG | Biology (Alternative to Practical) | 0610/62 | 1h | AM |
| IG | Combined Science (Practical) | 0653/52 | 1h 15m | AM |
| IG | Combined Science (Alternative to Practical) | 0653/62 | 1h | AM |
| IG | Co-ordinated Sciences (Double Award) (Practical) | 0654/52 | 2h | AM |
| IG | Co-ordinated Sciences (Double Award) (Alternative to Practical) | 0654/62 | 1h 30m | AM |
| OL | Biology (Practical) | 5090/32 | 1h 30m | AM |
| OL | Biology (Alternative to Practical) | 5090/42 | 1h | AM |
| AS | Literature in English | 9695/22 | 2h | AM |
| AL | Psychology | 9990/32 | 1h 30m | AM |
| IG | Design & Technology | 0445/12 | 1h 15m | PM |
| IG | Latin | 0480/22 | 1h 30m | PM |
| IG | First Language French | 0501/02 | 2h | PM |
| IG | First Language Arabic | 0508/01 | 2h | PM |
| IG | First Language Turkish | 0513/02 | 2h | PM |
| IG | First Language Thai | 0518/02 | 2h | PM |
| IG | Urdu as a Second Language | 0539/01 | 2h | PM |
| IG | Malay | 0546/42 | 1h | PM |
| IG | Marine Science | 0697/12 | 1h 45m | PM |
| 9-1 | Arabic | 7180/02 | 1h 30m | PM |
| OL | Arabic | 3180/02 | 1h 30m | PM |
| AS | Sociology | 9699/12 | 1h 30m | PM |
| AS | Accounting | 9706/22 | 1h 45m | PM |
Wednesday 14 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | First Language English (Oral Endorsement) | 0500/22 | 2h | AM |
| AS | Geography (Core) | 9696/22 | 1h 30m | AM |
| AS | Economics | 9708/22 | 2h | AM |
| IG | Literature in English | 0475/22 | 1h 30m | PM |
| IG | Literature in English | 0475/32 | 45m | PM |
| IG | Literature in English | 0475/42 | 1h 15m | PM |
| OL | Literature in English | 2010/22 | 1h 30m | PM |
| AS | Mathematics (Probability & Statistics 1) | 9709/52 | 1h 15m | PM |
Thursday 15 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | World Literature | 0408/32 | 1h 30m | AM |
| IG | Chemistry (Practical) | 0620/52 | 1h 15m | AM |
| IG | Chemistry (Alternative to Practical) | 0620/62 | 1h | AM |
| OL | Chemistry (Practical) | 5070/32 | 1h 30m | AM |
| OL | Chemistry (Alternative to Practical) | 5070/42 | 1h | AM |
| AS | Biology | 9700/22 | 1h 15m | AM |
| AL | Biology | 9700/52 | 1h 15m | AM |
| IG | Geography | 0460/22 | 1h 30m | PM |
| OL | Geography | 2217/22 | 1h 30m | PM |
| AS | Arabic Language | 8680/22 | 1h 45m | PM |
| AS | Computer Science | 9618/22 | 2h | PM |
| AL | History | 9489/32 | 1h 15m | PM |
| AL | Arabic | 9680/22 | 1h 45m | PM |
| AL | Accounting | 9706/32 | 1h 30m | PM |
Friday 16 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Business Studies | 0450/12 | 1h 30m | AM |
| OL | Business Studies | 7115/12 | 1h 30m | AM |
| AL | Physics | 9702/42 | 2h | AM |
| IG | History | 0470/22 | 1h 45m | PM |
| IG | First Language German | 0505/01 | 2h | PM |
| IG | German | 0525/22 | 1h | PM |
| IG | Marine Science | 0697/22 | 1h 45m | PM |
| OL | History | 2147/22 | 1h 45m | PM |
| AS | Sociology | 9699/22 | 1h 30m | PM |
| AL | Business | 9609/32 | 1h 45m | PM |
Monday 19 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Business Studies | 0450/22 | 1h 30m | AM |
| IG | Additional Mathematics | 0606/12 | 2h | AM |
| OL | Additional Mathematics | 4037/12 | 2h | AM |
| OL | Business Studies | 7115/22 | 1h 30m | AM |
| AS | Chemistry | 9701/22 | 1h 15m | AM |
| AL | Media Studies | 9607/42 | 2h | AM |
| AL | Chemistry | 9701/52 | 1h 15m | AM |
| IG | History | 0470/42 | 1h | PM |
| OL | Hinduism | 2055/01 | 1h 30m | PM |
| AS | French Language (Listening – Multiple Choice) | 8028/12 | 1h | PM |
| AS | Sport & Physical Education | 8386/12 | 1h 45m | PM |
| AL | Mathematics (Pure Mathematics 3) | 9709/32 | 1h 50m | PM |
Tuesday 20 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Physics (Practical) | 0625/52 | 1h 15m | AM |
| IG | Physics (Alternative to Practical) | 0625/62 | 1h | AM |
| OL | Physics (Practical) | 5054/32 | 1h 30m | AM |
| OL | Physics (Alternative to Practical) | 5054/42 | 1h | AM |
| AS | Physics | 9702/22 | 1h 15m | AM |
| AL | Physics | 9702/52 | 1h 15m | AM |
| IG | Physical Education | 0413/12 | 1h 45m | PM |
| IG | Geography | 0460/42 | 1h 30m | PM |
| OL | Geography | 2217/32 | 1h 30m | PM |
| AS | Music (Listening) | 9483/12 | 2h | PM |
| AL | Travel & Tourism | 9395/32 | 1h 30m | PM |
| AL | History | 9489/42 | 1h 45m | PM |
| AL | Business | 9609/42 | 1h 15m | PM |
Wednesday 21 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Accounting | 0452/22 | 1h 45m | AM |
| IG | Computer Science | 0478/22 | 1h 45m | AM |
| OL | Computer Science | 2210/22 | 1h 45m | AM |
| OL | Accounting | 7707/22 | 1h 45m | AM |
| AL | Literature in English | 9695/32 | 2h | AM |
| AL | Geography (Advanced) | 9696/32 | 1h 30m | AM |
| AL | Psychology | 9990/42 | 1h 30m | AM |
| IG | First Language German | 0505/02 | 2h | PM |
| IG | First Language Arabic | 0508/02 | 2h | PM |
| IG | Spanish | 0530/22 | 1h | PM |
| IG | Arabic (Listening – Multiple Choice) | 0544/12 | 50m | PM |
| IG | Arabic | 0544/42 | 1h | PM |
| AS | Urdu Language | 8686/03 | 1h 30m | PM |
| AS | Drama | 9482/12 | 2h | PM |
| AL | Computer Science (Advanced) | 9618/32 | 1h 30m | PM |
| AL | Information Technology (Advanced) | 9626/32 | 1h 45m | PM |
| AL | Urdu | 9686/03 | 1h 30m | PM |
Thursday 22 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | English (as an Additional Language) (Listening – Multiple Choice) | 0472/12 | 50m | AM |
| IG | English as a Second Language (Speaking Endorsement) (Listening) | 0510/22 | 50m | AM |
| IG | English as a Second Language (Count-in Speaking) (Listening) | 0511/22 | 50m | AM |
| IG | Mandarin Chinese | 0547/22 | 1h 15m | AM |
| IG | Environmental Management | 0680/12 | 1h 45m | AM |
| OL | Environmental Management | 5014/12 | 1h 45m | AM |
| AS | Physics (Practical – Advanced) | 9702/34 | 2h | AM |
| AL | Economics | 9708/42 | 2h | AM |
| IG | Music (Listening) | 0410/12 | 1h 15m | PM |
| IG | Travel & Tourism | 0471/22 | 2h | PM |
| IG | Sociology | 0495/12 | 2h | PM |
| OL | Sociology | 2251/12 | 2h | PM |
| AS | French Language (Multiple Choice) | 8028/22 | 1h 30m | PM |
| AL | Travel & Tourism | 9395/42 | 1h 30m | PM |
| AL | Accounting | 9706/42 | 1h | PM |
Friday 23 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Economics | 0455/22 | 2h 15m | AM |
| OL | Economics | 2281/22 | 2h 15m | AM |
| AL | English Language | 9093/42 | 2h 15m | AM |
| AL | Literature in English | 9695/42 | 2h | AM |
| AL | Geography (Advanced) | 9696/42 | 1h 30m | AM |
| Syllabus/Component | Code | Duration | Session | |
| IG | Spanish (Listening – Multiple Choice) | 0530/12 | 50m | PM |
| IG | Spanish | 0530/42 | 1h | PM |
Monday 26 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Bahasa Indonesia | 0538/02 | 1h 45m | AM |
| IG | First Language Vietnamese | 0695/01 | 2h | AM |
| AS | Chinese Language (Listening – Multiple Choice) | 8238/12 | 1h | AM |
| AL | Chinese Language & Literature (Multiple Choice) | 9868/12 | 1h 30m | AM |
| IG | Malay (Listening – Multiple Choice) | 0546/12 | 50m | PM |
| OL | Bangladesh Studies | 7094/01 | 1h 30m | PM |
| AS | German Language | 8027/32 | 1h 30m | PM |
| AS | Further Mathematics | 9231/32 | 1h 30m | PM |
| AS | Biblical Studies | 9484/12 | 1h 30m | PM |
| AL | German Language & Literature | 9897/22 | 2h | PM |
Tuesday 27 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | First Language Spanish | 0502/12 | 2h | AM |
| IG | Additional Mathematics | 0606/22 | 2h | AM |
| OL | Additional Mathematics | 4037/22 | 2h | AM |
| AS | Law | 9084/12 | 1h 30m | AM |
| AS | Biology (Practical – Advanced) | 9700/34 | 2h | AM |
| IG | Sociology | 0495/22 | 1h 45m | PM |
| OL | Sociology | 2251/22 | 1h 45m | PM |
| AL | Sociology | 9699/32 | 1h 15m | PM |
| AL | French Language & Literature | 9898/32 | 2h | PM |
Wednesday 28 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| AS | Chinese Language (Multiple Choice) | 8238/22 | 1h 30m | AM |
| OL | Biblical Studies | 2035/12 | 1h 30m | PM |
| OL | Bangladesh Studies | 7094/02 | 1h 30m | PM |
| AL | Further Mathematics | 9231/22 | 2h | PM |
| AL | Arabic | 9680/42 | 2h 30m | PM |
| AL | German Language & Literature | 9897/32 | 2h | PM |
Thursday 29 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Accounting (Multiple Choice) | 0452/12 | 1h 15m | AM |
| IG | First Language Spanish | 0502/22 | 2h | AM |
| OL | Accounting (Multiple Choice) | 7707/12 | 1h 15m | AM |
| AS | Law | 9084/22 | 1h 30m | AM |
| AS | Chemistry (Practical – Advanced) | 9701/34 | 2h | AM |
| OL | Commerce | 7100/22 | 2h | PM |
| AL | Sociology | 9699/42 | 1h 45m | PM |
Friday 30 May
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | First Language Vietnamese | 0695/02 | 2h | AM |
| OL | Biblical Studies | 2035/22 | 1h 30m | PM |
| AS | Arabic Language | 8680/32 | 1h 30m | PM |
| AS | Further Mathematics | 9231/42 | 1h 30m | PM |
| AL | Arabic | 9680/32 | 1h 30m | PM |
| AL | French Language & Literature (Multiple Choice) | 9898/12 | 1h 30m | PM |
Monday 02 June
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Environmental Management | 0680/22 | 1h 45m | AM |
| OL | Environmental Management | 5014/22 | 1h 45m | AM |
| OL | Hinduism | 2055/02 | 1h 30m | PM |
| AS | Biblical Studies | 9484/22 | 1h 30m | PM |
| AS | Hinduism | 9487/02 | 1h 30m | EV |
Tuesday 03 June
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | French (Listening – Multiple Choice) | 0520/12 | 50m | AM |
| AL | Law | 9084/32 | 1h 30m | AM |
| IG | Drama | 0411/12 | 2h 30m | PM |
| AS | German Language (Listening – Multiple Choice) | 8027/12 | 1h | PM |
| AL | Arabic | 9680/52 | 45m | PM |
| AL | Tamil | 9689/52 | 45m | PM |
| AL | German Language & Literature (Multiple Choice) | 9897/12 | 1h 30m | PM |
| AL | Portuguese | 9718/04 | 2h 30m | EV |
Wednesday 04 June
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Physics (Multiple Choice – Core) | 0625/12 | 45m | AM |
| IG | Physics (Multiple Choice – Extended) | 0625/22 | 45m | AM |
| IG | Combined Science (Multiple Choice – Core) | 0653/12 | 45m | AM |
| IG | Combined Science (Multiple Choice – Extended) | 0653/22 | 45m | AM |
| IG | Co-ordinated Sciences (Double Award) (Multiple Choice – Core) | 0654/12 | 45m | AM |
| IG | Co-ordinated Sciences (Double Award) (Multiple Choice – Extended) | 0654/22 | 45m | AM |
| OL | Physics (Multiple Choice) | 5054/12 | 1h | AM |
| OL | Combined Science (Multiple Choice) | 5129/12 | 1h | AM |
| AS | Chemistry (Multiple Choice) | 9701/12 | 1h 15m | AM |
| IG | Enterprise | 0454/12 | 1h 30m | PM |
| OL | Commerce (Multiple Choice) | 7100/12 | 1h | PM |
| AS | Accounting (Multiple Choice) | 9706/12 | 1h | PM |
| AL | Biblical Studies | 9484/32 | 1h 30m | PM |
| AL | Hinduism | 9487/03 | 1h 30m | EV |
Thursday 05 June
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Economics (Multiple Choice) | 0455/12 | 45m | AM |
| OL | Economics (Multiple Choice) | 2281/12 | 45m | AM |
| AS | Physics (Multiple Choice) | 9702/12 | 1h 15m | AM |
| AL | Law | 9084/42 | 1h 30m | AM |
| IG | Design & Technology | 0445/32 | 1h | PM |
| IG | Design & Technology | 0445/42 | 1h | PM |
| IG | Design & Technology | 0445/52 | 1h | PM |
| AS | German Language (Multiple Choice) | 8027/22 | 1h 30m | PM |
Monday 09 June
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| AS | Economics (Multiple Choice) | 9708/12 | 1h | AM |
| Syllabus/Component | Code | Duration | Session | |
| AL | Biblical Studies | 9484/42 | 1h 30m | PM |
Tuesday 10 June
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Chemistry (Multiple Choice – Core) | 0620/12 | 45m | AM |
| IG | Chemistry (Multiple Choice – Extended) | 0620/22 | 45m | AM |
| OL | Chemistry (Multiple Choice) | 5070/12 | 1h | AM |
| AS | Biology (Multiple Choice) | 9700/12 | 1h 15m | AM |
| IG | Food & Nutrition | 0648/12 | 2h | PM |
| OL | Food & Nutrition | 6065/12 | 2h | PM |
| AL | Hinduism | 9487/04 | 1h 30m | EV |
Wednesday 11 June
| Syllabus/Component | Code | Duration | Session | |
|---|---|---|---|---|
| IG | Biology (Multiple Choice – Core) | 0610/12 | 45m | AM |
| IG | Biology (Multiple Choice – Extended) | 0610/22 | 45m | AM |
| OL | Biology (Multiple Choice) | 5090/12 | 1h | AM |
| AL | Economics (Multiple Choice) | 9708/32 | 1h 15m | AM |
